Explore Suzuki’s range of affordable new cars. See pricelist.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Explore Suzuki’s wide range of resources & helpful guides.
The S-Presso offers a budget-friendly combination of driving performance and convenience. With its peppy engine, innovative car features and a comprehensive warranty, you can’t go wrong.
This small car has strong character with bold lines and prominent exterior features. The S-Presso makes a bold statement with its muscular front grille, chunky front and rear bumpers, and distinct multireflector halogen head lamps . Because comfort matters, the S-Presso offers a spacious cabin and ample shoulder room.
*Radios not available in Mozambique
(HubDbTableRowMapFacadeImpl: {abs_with_ebd_function=Yes, air_conditioner=Manual , antenna=Yes, assist_grips=Passenger's side + 2x rear, average_speed_display=No, bluetooth=Yes, boot_space=239ℓ, bore_x_stroke=73.0 x 79.5, bottle_holders=Front x 2, brake_assist=Yes, cabin_lights=Front cabin light (3-position), central_door_locking=Switch on driver’s side, centre_side_louvre_bezels=Black, chrome_beltline_mouldings= No, clock=Yes, co2_emissions=118g/km, colours=SIZZLE ORANGE, FIRE RED, PEARL STARRY BLUE, METALLIC GRANITE GREY, SILKY SILVER METALLIC, WHITE, compression_ratio=11, cruise_control= No, cup_holders=Front x 2, cylinders=3, daynight_rearview_mirror=Manual dimming, deals_page_thumbnail=Image{width=960,height=540,url='https://content.suzukiauto.co.za/hubfs/S-Presso-1920x1080%20Blk2%20(1).png',altText='S-Presso-1920x1080 Blk2 (1)',fileId=178365143838}, door_ajar_reminder=No, door_handles=Body coloured, door_mirror_turn_signal=No, drivers_seat_reminder=Lamp and alarm, driving_range_display=Yes, dual_sliding_doors=No, electric_windows_front=Yes, electric_windows_rear= No, engine=1.0ℓ, engine_output_and_torque_display=No, engine_type=K10B, esp= Yes, exterior_mirrors=Manual , fog_lamps= No, front_brakes=Ventilated disc, front_drivers_seat_height_adjustment= No, front_grille=Black, front_seatbelts=3-point ELR seatbelts with pretensioners and force limiters, front_seats=Head restraints (integrated type), front_suspension=MacPherson strut with coil spring, front_tread=1 315, front_wipers=2 speeds (low, high) + intermittent + washer, fuel_consumption=From 4.4ℓ/100KM, fuel_consumption_display=Yes, fuel_distibution=Multipoint injection, fuel_tank_capacity=27ℓ , gear_position_indicator=N/A, green_tinted_windows= No, gvw=1 170kg, head_lamps=Halogen multireflector, headlamp_leveling_device= No, high_mount_stop_lamp=N/A, hs_child_table_id=0, hs_created_at=1645714895326, hs_deleted_at=0, hs_id=67030442532, hs_initial_published_at=1731319279763, hs_is_edited=false, hs_published_at=1733320642689, hs_updated_at=1730123850391, hs_updated_by_user_id=46681999, immobiliser=Yes, information_display=Integrated into meter cluster: Fuel consumption and Driving range (distance to empty), inside_door_opener=Black, isofix_child_seat_anchors= Yes, kerb_weight=750/770kg, keyless_entry_push_start= No, led_drl_daytime_running_lights= No, light_off_and_key_reminder=Yes, load_deck_height_mm= No, load_deck_length_mm= No, load_deck_width_mm= No, logo_url=https://content.suzukiauto.co.za/hubfs/Logos-new/Suzuki%20S-Presso%20Logan%20Mark.svg, low_fuel_warning=No, luggage_area=Shelf, max_volume_luggage_capacity=239, maximum_output=49 /5,500kW/r/min, maximum_speed= , maximum_torque=89Nm @ 3 500 r/min , maximum_towing_capacity= No, minimum_ground_clearance=180mm, minimum_turning_radius=4.5m, mmcode=590-02-181, model=S-Presso, mp3_compatible_cd_player= No, off_road=Front Wheel Drive, outside_temperature=No, overall_height=1565mm, overall_length=3565mm, overall_width=1520mm, park_distance_control=Rear, piston_displacement=998cm3, pollen_filter=N/A, power_12v_socket=Front console, power_kw_rmin=49Kw @ 5 500 r/min , power_steering=Yes, privacy_glass= No, rear_brakes=Drum, rear_combination_lamps=Yes, rear_seatbelts=3-point ELR seatbelts (side x 2) 2-point lapbelt (centre), rear_seats=Bench seat + Head restraints x 2, rear_seats_6040_split_single_fold= No, rear_suspension=Torsion beam, rear_tread=1 320, rear_window_demister=Yes, rear_wipers= No, rearview_camera=Yes, remote_control_door_locks=With hazard lamp answerback function, remote_fuel_lid_opener=Yes, retail_price=219900, roof_end_spoiler= No, seating_capacity=5 Persons, security_alarm= No, segment_display=No, service_plan=2 year / 30 000 km, show_on_fastapp=1, side_impact_door_beams=None, smartphone_connectivity= No, spare_wheel=Yes, speakers=2, spec_logo_url=https://content.suzukiauto.co.za/hubfs/Suzuki%20S-Presso%20Mark%202.svg, speed_0to100= , srs_curtain_airbags= No, srs_dual_front_airbags=Yes, srs_side_airbags= No, steering=Rack and Pinion, steering_wheel=Urethane, with audio controls, with hands-free phone control , steering_wheel_controls= Yes, steering_wheel_telescopic_adjust=N/A, steering_wheel_tilt_adjust=N/A, sun_visors=Driver's side + passenger's side, tachometer=Yes, tailgate_garnish= No, thumbnail=Image{width=1080,height=721,url='https://content.suzukiauto.co.za/hubfs/S-Presso%20Thumbs%20Blk2%20(1).png',altText='S-Presso Thumbs Blk2 (1)',fileId=178368911963}, touchscreen=9” Touchscreen infotainment system with Apple CarPlay and Android Auto, transmission=5-Speed AMT, tyres=165/70R14 , upholstery=Vinyl + Fabric, usb_port=Front console, valve_number=12, variation=1.0 GL+ AMT S-Edition, warranty=5 yr / 200 000 km, wheelbase=2 380mm, wheels=Alloy wheels})
The Suzuki S-Presso comes standard with a 2 year / 30 000 km Service Plan and a 5 year / 200 000 km Promotional Warranty. For the best Suzuki experience, your Suzuki S-Presso must be serviced once every twelve months or every 15 000 km, whichever comes first.
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Overall length (mm) | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm |
Overall width (mm) | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm |
Overall height (mm) | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm |
Minimum turning radius (m) | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
Minimum ground clearance (mm) | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Fuel tank capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
Boot space (litres) | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Engine displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
Number of cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Power (kW @ r/min) | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min | 49Kw @ 5 500 r/min |
Torque (Nm @ r/min) | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min | 89Nm @ 3 500 r/min |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
Kerb weight (min. / with full option) (kg) | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg |
Maximum towing capacity | No | No | No | No | No | No |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Wheel type | Steel wheels with full wheel cover | Alloy wheels | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels | Alloy wheels |
Headlamps | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector |
Fog lamps | No | No | No | No | No | No |
LED-DRL (daytime running lights) | No | No | No | No | No | No |
Door mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Steering wheel | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control |
Steering wheel controls | Yes | Yes | Yes | Yes | Yes | Yes |
Information display | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) |
Electric windows - front | Yes | Yes | Yes | Yes | Yes | Yes |
Electric windows - rear | No | No | No | No | No | No |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | No | No | No | No |
Aircon type | Manual | Manual | Manual | Manual | Manual | Manual |
Front driver's seat height adjustment | No | No | No | No | No | No |
Rear seats - 60:40-split single-fold | No | No | No | No | No | No |
Seat upholstery material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
MP3 compatible CD player | No | No | No | No | No | No |
Bluetooth®* | No | Yes | No | Yes | Yes | Yes |
Touchscreen | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | No | No | No | No | No | No |
Rearview camera | No | No | No | No | Yes | Yes |
USB port - Centre console | Front console | Front console | Front console | Front console | Front console | Front console |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Cruise control | No | No | No | No | No | No |
Rear Park distance control | Rear | Rear | Rear | Rear | Rear | Rear |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes | Yes | Yes | Yes |
SRS front dual airbags | ||||||
SRS side airbags | No | No | No | No | No | No |
SRS curtain airbags | No | No | No | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
Security alarm | No | No | No | No | No | No |
1.0 GL MT | 1.0ℓ |
1.0 GL+ MT | 1.0ℓ |
1.0 GL AMT | 1.0ℓ |
1.0 GL+ AMT | 1.0ℓ |
1.0 GL+ MT S-Edition | 1.0ℓ |
1.0 GL+ AMT S-Edition | 1.0ℓ |
1.0 GL MT | From 4.4ℓ/100KM |
1.0 GL+ MT | From 4.4ℓ/100KM |
1.0 GL AMT | From 4.4ℓ/100KM |
1.0 GL+ AMT | From 4.4ℓ/100KM |
1.0 GL+ MT S-Edition | From 4.4ℓ/100KM |
1.0 GL+ AMT S-Edition | From 4.4ℓ/100KM |
1.0 GL MT | 5-Speed MT |
1.0 GL+ MT | 5-Speed MT |
1.0 GL AMT | 5-Speed AMT |
1.0 GL+ AMT | 5-Speed AMT |
1.0 GL+ MT S-Edition | 5-Speed MT |
1.0 GL+ AMT S-Edition | 5-Speed AMT |
1.0 GL MT | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL+ MT | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL AMT | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL+ AMT | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL+ MT S-Edition | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL+ AMT S-Edition | 49Kw @ 5 500 r/min (kW/r/min) |
1.0 GL MT | 89Nm @ 3 500 r/min (kW/r/min) |
1.0 GL+ MT | 89Nm @ 3 500 r/min (kW/r/min) |
1.0 GL AMT | 89Nm @ 3 500 r/min (kW/r/min) |
1.0 GL+ AMT | 89Nm @ 3 500 r/min (kW/r/min) |
1.0 GL+ MT S-Edition | 89Nm @ 3 500 r/min (kW/r/min) |
1.0 GL+ AMT S-Edition | 89Nm @ 3 500 r/min (kW/r/min) |
The S-Presso's compact 1.0ℓ engine is the perfect foil for however you want to do you. After all, it delivers a peppy performance to go along with your active lifestyle. Plus, it delivers enhanced fuel efficiency of only 4.9ℓ/100 km and low CO2 emissions of 118g/km, allowing you to go that extra mile.
The Suzuki S-Presso features the revolutionary Auto Gear Shift (also known as Automated Manual Transmission (AMT) technology It's equipped with the Intelligent Shift Control Actuator, an electric-hydraulic actuator that automatically performs clutch and shift operations enabling the user to experience the futuristic two-pedal technology.
The S-Presso was designed with 180mm ground clearance, letting nothing hinder you from reaching your destination. With a host of exceptional safety features like ABS, EBD and dual front airbags, the S-Presso takes care of you while you enjoy the drive while remote central locking allows you to secure your car with ease.
The Suzuki S-Presso has a 239ℓ luggage storage capacity and dual front airbags and ABS with BA and EBD. The S-Presso GL+ is equipped with a touchscreen and reverse camera.
The S-Presso brings every adventure alive with excitement. Every drive, whether city slicking or dirt road travelling is a self-expression of the zesty spirit that defines you. Hop into the S-Presso, and do life your way.