Explore Suzuki’s range of affordable new cars. See pricelist.
Explore Suzuki’s wide range of affordable new & used cars, at one of our 70 accredited dealers!
Explore Suzuki’s wide range of resources & helpful guides.
The S-Presso offers a budget-friendly combination of driving performance and convenience. With its peppy engine, innovative car features and a comprehensive warranty, you can’t go wrong.
This small car has strong character with bold lines and prominent exterior features. The S-Presso makes a bold statement with its muscular front grille, chunky front and rear bumpers, and distinct multireflector halogen head lamps . Because comfort matters, the S-Presso offers a spacious cabin and ample shoulder room.
*Radios not available in Mozambique
The Suzuki S-Presso comes standard with a 2 year / 30 000 km Service Plan and a 5 year / 200 000 km Promotional Warranty. For the best Suzuki experience, your Suzuki S-Presso must be serviced once every twelve months or every 15 000 km, whichever comes first.
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Overall length (mm) | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm | 3565mm |
Overall width (mm) | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm | 1520mm |
Overall height (mm) | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm | 1565mm |
Minimum turning radius (m) | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
Minimum ground clearance (mm) | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Fuel tank capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
Boot space (litres) | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ | 239ℓ |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Engine displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
Number of cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Power (kW @ r/min) | 49 / 5 500Kw Rmin | 49 / 5 500Kw Rmin | 49 / 5 500Kw Rmin | 49 / 5 500Kw Rmin | 49 / 5 500Kw Rmin | 49 / 5 500Kw Rmin |
Torque (Nm @ r/min) | 89 / 3 500Nm | 89 / 3 500Nm | 89 / 3 500Nm | 89 / 3 500Nm | 89 / 3 500Nm | 89 / 3 500Nm |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
Kerb weight (min. / with full option) (kg) | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg | 750/770kg |
Maximum towing capacity | No | No | No | No | No | No |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Wheel type | Steel wheels with full wheel cover | Alloy wheels | Steel wheels with full wheel cover | Alloy wheels | Alloy wheels | Alloy wheels |
Headlamps | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector | Halogen multireflector |
Fog lamps | No | No | No | No | No | No |
LED-DRL (daytime running lights) | No | No | No | No | No | No |
Door mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Steering wheel | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control | Urethane, with audio controls, with hands-free phone control |
Steering wheel controls | Yes | Yes | Yes | Yes | Yes | Yes |
Information display | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) | Integrated into meter cluster: Fuel consumption and Driving range (distance to empty) |
Electric windows - front | Yes | Yes | Yes | Yes | Yes | Yes |
Electric windows - rear | No | No | No | No | No | No |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | No | No | No | No |
Aircon type | Manual | Manual | Manual | Manual | Manual | Manual |
Front driver's seat height adjustment | No | No | No | No | No | No |
Rear seats - 60:40-split single-fold | No | No | No | No | No | No |
Seat upholstery material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
MP3 compatible CD player | No | No | No | No | No | No |
Bluetooth®* | No | Yes | No | Yes | Yes | Yes |
Touchscreen | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | No | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto | 9” Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | No | No | No | No | No | No |
Rearview camera | No | No | No | No | Yes | Yes |
USB port - Centre console | Front console | Front console | Front console | Front console | Front console | Front console |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
Cruise control | No | No | No | No | No | No |
Rear Park distance control | Rear | Rear | Rear | Rear | Rear | Rear |
1.0 GL MT | 1.0 GL+ MT | 1.0 GL AMT | 1.0 GL+ AMT | 1.0 GL+ MT S-Edition | 1.0 GL+ AMT S-Edition | |
---|---|---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes | Yes | Yes | Yes |
SRS front dual airbags | ||||||
SRS side airbags | No | No | No | No | No | No |
SRS curtain airbags | No | No | No | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
Security alarm | No | No | No | No | No | No |
1.0 GL MT | 1.0ℓ |
1.0 GL+ MT | 1.0ℓ |
1.0 GL AMT | 1.0ℓ |
1.0 GL+ AMT | 1.0ℓ |
1.0 GL+ MT S-Edition | 1.0ℓ |
1.0 GL+ AMT S-Edition | 1.0ℓ |
1.0 GL MT | From 4.4ℓ/100KM |
1.0 GL+ MT | From 4.4ℓ/100KM |
1.0 GL AMT | From 4.4ℓ/100KM |
1.0 GL+ AMT | From 4.4ℓ/100KM |
1.0 GL+ MT S-Edition | From 4.4ℓ/100KM |
1.0 GL+ AMT S-Edition | From 4.4ℓ/100KM |
1.0 GL MT | 5-Speed MT |
1.0 GL+ MT | 5-Speed MT |
1.0 GL AMT | 5-Speed AMT |
1.0 GL+ AMT | 5-Speed AMT |
1.0 GL+ MT S-Edition | 5-Speed MT |
1.0 GL+ AMT S-Edition | 5-Speed AMT |
1.0 GL MT | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL+ MT | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL AMT | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL+ AMT | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL+ MT S-Edition | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL+ AMT S-Edition | 49 / 5 500Kw Rmin (kW/r/min) |
1.0 GL MT | 89 / 3 500Nm (kW/r/min) |
1.0 GL+ MT | 89 / 3 500Nm (kW/r/min) |
1.0 GL AMT | 89 / 3 500Nm (kW/r/min) |
1.0 GL+ AMT | 89 / 3 500Nm (kW/r/min) |
1.0 GL+ MT S-Edition | 89 / 3 500Nm (kW/r/min) |
1.0 GL+ AMT S-Edition | 89 / 3 500Nm (kW/r/min) |
The S-Presso's compact 1.0ℓ engine is the perfect foil for however you want to do you. After all, it delivers a peppy performance to go along with your active lifestyle. Plus, it delivers enhanced fuel efficiency of only 4.9ℓ/100 km and low CO2 emissions of 118g/km, allowing you to go that extra mile.
The Suzuki S-Presso features the revolutionary Auto Gear Shift (also known as Automated Manual Transmission (AMT) technology It's equipped with the Intelligent Shift Control Actuator, an electric-hydraulic actuator that automatically performs clutch and shift operations enabling the user to experience the futuristic two-pedal technology.
The S-Presso was designed with 180mm ground clearance, letting nothing hinder you from reaching your destination. With a host of exceptional safety features like ABS, EBD and dual front airbags, the S-Presso takes care of you while you enjoy the drive while remote central locking allows you to secure your car with ease.
The Suzuki S-Presso has a 239ℓ luggage storage capacity and dual front airbags and ABS with BA and EBD. The S-Presso GL+ is equipped with a touchscreen and reverse camera.
The S-Presso brings every adventure alive with excitement. Every drive, whether city slicking or dirt road travelling is a self-expression of the zesty spirit that defines you. Hop into the S-Presso, and do life your way.